Overview
Enrol in this course to learn trading Bitcoin and other cryptocurrencies on Poloniex at poloniex.com!
Start with a Coinbase wallet like I do and get $10 of free Bitcoin when you buy your first $100!
Next see how to deposit on Poloniex using your secure bitcoin wallet, and then start trading using the system I have made which has earned me thousands of dollars in a few months of casual trading.
Finally, make your own system based on what I use!
Here are the amounts of each digital currency I have at the time of making this!
- BTC Bitcoin 0.48565857 0.48565857 - DGB DigiByte 580849.0142 0.29623299
- MYR Myriadcoin 565678.4108 0.26586885 - DOGE Dogecoin 774038.4615 0.25543269
- XBC BitcoinPlus 57.27083334 0.24668609 - LTC Litecoin 36.21418606 0.21505251
- XST StealthCoin 5125 0.19475 - SBD Steem Dollars 133.0000001 0.19092948
- STR Stellar 49875 0.1865325 - NBT NuBits 122.0355157 0.18610416
- NOBL NobleCoin 908333.3333 0.17258333 - VTC Vertcoin 2850 0.1616805
- RADS Radium 266 0.16093266 - NOTE DNotes 9975 0.16029825
- BURST Burst 101826.9231 0.15172211 - SYNC Sync 0.4 0.14848183
- FLDC FoldingCoin 94354.83871 0.14341935 - HZ Horizon 203653.8462 0.13441153
- XDN DigitalNote 315000 0.126 - PINK Pinkcoin 92234.04255 0.12267127
- NSR NuShares 189761.7446 0.12144751 - XRP Ripple 8804.752066 0.12115338
- QTL Quatloo 2867.647059 0.11470588- VIA Viacoin 1710.880094 0.11161781
- SC Siacoin 153870.214 0.10155434 - MMNXT MMNXT 797.5 0.10113097
- DIEM Diem 4987500 0.09975 - POT PotCoin 5739.355581 0.09894649
- HUC Huntercoin 2773.915462 0.09786373- CGA Cryptographic Anomaly 120.4710145 0.09773451
- QORA Qora 681250 0.095375 - CURE Curecoin 930.9379376 0.09511392
- NEOS Neoscoin 589.8876405 0.09480674 - BITS Bitstar 6650 0.0944965
- RBY Rubycoin 433.6956522 0.09099802- GEO GeoCoin 423.75 0.08926293
- C2 Coin2.0 30395.34884 0.08662674 - RDD Reddcoin 1425000 0.0855
- QBK Qibuck 249.375 0.08504685 - NAUT Nautiluscoin 298.3990699 0.08150173
- EMC2 Einsteinium 33562.5 0.08021437 - BCN Bytecoin 997500 0.0798
- PPC Peercoin 184.7222223 0.07970763 - BITCNY BitCNY 356.25 0.079059
- FLO Florincoin 11791.66667 0.0785325 - XCN Cryptonite 30538.46154 0.07848384
- XPM Primecoin 832.0820821 0.07603566 - IOC IO Digital Currency 191.30676 0.07416963
- ETC Ethereum Classic 46.37125372 0.07304724 - OMNI Omni 11.33651552 0.07282781
- NMC Namecoin 166.1875001 0.06813687 - BLOCK Blocknet 167.0833334 0.0659127
- BELA BellaCoin 8418.803419 0.06575085 - VRC VeriCoin 1133.522727 0.06500752
- GRC Gridcoin Research 5322.429907 0.06461429 - XCP Counterparty 10.46837262 0.06275789
- BTM Bitmark 232.5 0.05927122 - NXT NXT 5104.462218 0.05773146
- UNITY SuperNET 15.74000001 0.05745997 - RIC Riecoin 2238.461539 0.05430507
- VOX Voxels 1662.5 0.05323325 - XMG Magi 1060.181428 0.05192768
- 1CR 1CRedit 10.12562816 0.05159706 - ARDR Ardor 1973.249413 0.04191181
- LTBC LTBCoin 54576.51607 0.04147815 - XEM NEM 6958.09374 0.04077442
- STEEM STEEM 122.5883838 0.03774741 - LSK Lisk 108.423913 0.03002258
- LBC LBRY Credits 255.6442308 0.01866458